RustFS vs Other Storage Products
| Parameter | Ceph | MinIO | RustFS |
|---|---|---|---|
| Development Language | C++ | Go | Rust |
| Open Source License | GPL-2.0, LGPL-2.1, LGPL-3.0 | AGPL-3.0 | Apache-2.0 |
| Metadata Center | √ | x | x |
| Block Storage | √ | x | x |
| File Storage | √ | x | x |
| Architecture | Heavy architecture design | Lightweight architecture design | Lightweight architecture design |
| Community Activity | √ | √ | √ |
| License Friendliness | Medium | Restrictive (AGPL) | Excellent (Permissive) |
| Performance | Hardware dependent | High performance, low latency | High performance, low latency |
| File Protocol | S3, RBD, CephFS, etc. | S3 | S3 |
| Ease of Use | Low | High | High |
| Scalability | EB level | EB level | EB level |
| Hardware Requirements | High | Medium | Low |
| Memory Management | Manual | GC-based | Ownership-based (No GC) |
| Scaling | High difficulty | Low difficulty | Low difficulty |
| Rebalancing | High resource consumption | Low resource consumption | Low resource consumption |
| Commercial Support | √ | √ | √ |
Global Object Storage Architectural Approaches
Currently, distributed object storage products worldwide are mainly divided into two architectural approaches:
Centralized Metadata: Represented by Ceph.
Decentralized Metadata: Represented by RustFS and MinIO.
Comparison of advantages and disadvantages:
| Feature | Centralized Metadata | Decentralized Metadata |
|---|---|---|
| Architecture Characteristics | Dedicated metadata server or center for unified metadata management | Metadata distributed across storage nodes, no dedicated metadata server |
| Metadata Management | Efficient centralized management, fast query and update | Distributed metadata storage, avoiding single-point bottlenecks |
| Single Point of Failure | Metadata server may become a single point of failure, requiring additional high-availability design | No single node failure risk |
| Deployment Complexity | Complex deployment and maintenance, requires professional operations skills | Relatively simple deployment and maintenance, suitable for cloud-native and containerized scenarios |
| Performance Issues | Under high concurrency, metadata server may become a performance bottleneck | Small file support will consume more IOPS |
| Typical Scenarios | File systems (such as Lustre, CephFS) and scenarios requiring complex metadata | Object storage (RustFS, MinIO) and large-scale distributed systems |
About Storage Speed
RustFS and MinIO share similar design principles, with overall speed largely dependent on network bandwidth and disk I/O. Benchmarks indicate that RustFS can achieve read speeds of up to 323 GB/s and write speeds of 183 GB/s.
RustFS and MinIO stand out as leaders in high-performance distributed object storage. Under comparable configurations, their throughput significantly exceeds that of traditional architectures like Ceph.